|
|
This colt was born July 13, 2009. This APHA baby is a brown tobiano. He is shown with his dam in the pictures below on his first day. His sire is Doc. Price: Please contact us for updated pricing information.
|
|||
| Drifters Flamefire | ||||
| Flaminggold Cutter | ||||
| Mexican Gold | ||||
| Doc's Little Leo | ||||
| Prescription James | ||||
| Ms. Molasses One | ||||
| Ms. Gandy One | ||||
| Doc's Golden Okie | ||||
| #715541 - Buckskin | Doc's Tom Thumb | |||
| Doc's Mister Leo | ||||
| Gann's Miss | ||||
| Merlees Okie Doke | ||||
| Merle Haggard | ||||
| Haggards Oki Rose | ||||
| Rosie Chick | ||||
| Kellys Cash Dandy | ||||
| Bar B Cashfordandy | ||||
| Scottie Scotch | ||||
| Scotch Bar Zan Parr | ||||
| Whistle Britches | ||||
| Jingle Britches | ||||
| Sweet Easter Moon | Cross House Miss | |||
| APHA #787067 | ||||
| Diamond's Dandy Boy | ||||
| Dial Moon Deck | ||||
| Dial Thru Sweets | ||||
| Dial Easy Moon | ||||
| Easy Amos | ||||
| Easy Rani | ||||
| Rani To Te | ||||
copyright © 2006 - 2010
Morris, Oklahoma
webmaster@the12star.com